TTRank

ZONG Geman

Gender:F
Country:China
Age:18
Rating:33.67± 0.73
Last played:2024-11-29

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-222024-11-29ITTF World Youth Championships 202433.17± 0.73+0.50 (details)
2024-10-282024-11-02WTT Contender Muscat 202433.63± 0.73-0.46 (details)
2024-09-262024-10-06China Smash 2024 Presented by Zhonghui Life33.02± 0.75+0.61 (details)
2024-09-162024-09-21WTT Feeder Halmstad 202432.76± 0.76+0.26 (details)
2024-09-112024-09-15WTT Feeder Panagyurishte 2024 Presented by...32.62± 0.77+0.14 (details)
2024-08-292024-09-01WTT Feeder Muscat 202432.92± 0.76-0.30 (details)
2024-08-212024-08-25WTT Feeder Olomouc 202433.03± 0.76-0.10 (details)
2024-03-142024-03-17WTT Youth Star Contender Singapore 202433.49± 0.78-0.46 (details)
2023-09-112023-09-17WTT Youth Contender Bangkok 202333.45± 0.78+0.04 (details)
2023-09-042023-09-09WTT Feeder Bangkok 202333.39± 0.79+0.06 (details)
2023-04-172023-04-23WTT Youth Contender Metz 202333.36± 0.81+0.03 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202333.65± 0.79-0.29 (details)
2023-04-112023-04-15WTT Youth Star Contender Podgorica 202333.59± 0.82+0.06 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202333.09± 0.84+0.50 (details)
2023-03-272023-04-02WTT Youth Contender Wladyslawowo 202332.65± 0.90+0.44 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202332.88± 0.92-0.23 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202332.64± 0.99+0.24 (details)
2023-02-062023-02-12WTT Contender Amman 202332.93± 1.07-0.29 (details)
2023-02-012023-02-04WTT Feeder Amman 202333.56± 1.12-0.64 (details)
2022-09-132022-09-18WTT Contender Almaty 202234.31± 1.20-0.74 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...35.40± 1.31-1.09 (details)
2022-06-132022-06-19WTT Contender Zagreb 202234.94± 1.48+0.46 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202233.13± 2.30+1.81 (details)
2022-03-252022-03-31WTT Star Contender Doha 202231.54± 2.96+1.59 (details)
2022-03-182022-03-24WTT Contender Doha 202231.68± 3.05-0.14 (details)
2022-03-132022-03-17WTT Feeder Doha 202223.00± 7.67+8.68 (details)