Welcome to TTRank
The aim of this site is to provide accurate skill ratings for professional table tennis players.
We use the TrueSkill rating system to analyze the results of WTT events and calculate the ratings of the players.
The official ITTF world rankings are based on a different system and take many important factors into account, but it does not always capture the actual skill level of the players with high accuracy. Our goal is to provide a more precise and up-to-date rating system for all table tennis fans.
Top 10 Men
| Rank | Name | Rating | Last Played |
|---|---|---|---|
| 1. | WANG Chuqin | ± 0.76 | 2026-04-05 |
| 2. | Felix LEBRUN | ± 0.68 | 2026-04-03 |
| 3. | LIN Shidong | ± 0.72 | 2026-02-28 |
| 4. | LIN Yun-Ju | ± 0.66 | 2026-04-05 |
| 5. ↑1 | Hugo CALDERANO | ± 0.68 | 2026-04-05 |
| 6. ↑1 | Tomokazu HARIMOTO | ± 0.64 | 2026-04-04 |
| 7. ↓2 | Truls MOREGARD | ± 0.64 | 2026-04-04 |
| 8. ↑5 | Sora MATSUSHIMA | ± 0.66 | 2026-04-05 |
| 9. ↓1 | JANG Woojin | ± 0.66 | 2026-04-02 |
| 10. ↓1 | ZHOU Qihao | ± 0.66 | 2026-04-01 |
Top 10 Women
| Rank | Name | Rating | Last Played |
|---|---|---|---|
| 1. | SUN Yingsha | ± 0.80 | 2026-04-05 |
| 2. | WANG Manyu | ± 0.72 | 2026-04-05 |
| 3. ↑1 | WANG Yidi | ± 0.70 | 2026-04-04 |
| 4. ↓1 | CHEN Xingtong | ± 0.69 | 2026-04-04 |
| 5. | ZHU Yuling | ± 0.69 | 2026-03-12 |
| 6. ↑1 | Miwa HARIMOTO | ± 0.71 | 2026-04-02 |
| 7. ↑1 | KUAI Man | ± 0.72 | 2026-04-02 |
| 8. ↓2 | Honoka HASHIMOTO | ± 0.73 | 2026-04-04 |
| 9. ↑2 | SHIN Yubin | ± 0.70 | 2026-04-05 |
| 10. ↑2 | Satsuki ODO | ± 0.68 | 2026-03-15 |
Latest events