Welcome to TTRank
The aim of this site is to provide accurate skill ratings for professional table tennis players.
We use the TrueSkill rating system to analyze the results of WTT events and calculate the ratings of the players.
The official ITTF world rankings are based on a different system and take many important factors into account, but it does not always capture the actual skill level of the players with high accuracy. Our goal is to provide a more precise and up-to-date rating system for all table tennis fans.
Top 10 Men
| Rank | Name | Rating | Last Played |
|---|---|---|---|
| 1. | WANG Chuqin | ± 0.76 | 2026-07-03 |
| 2. | Felix LEBRUN | ± 0.69 | 2026-10-30 |
| 3. ↑1 | Truls MOREGARD | ± 0.64 | 2026-11-01 |
| 4. ↑1 | Hugo CALDERANO | ± 0.67 | 2026-11-01 |
| 5. ↓2 | Tomokazu HARIMOTO | ± 0.64 | 2026-10-28 |
| 6. | Sora MATSUSHIMA | ± 0.67 | 2026-10-29 |
| 7. ↑2 | JANG Woojin | ± 0.64 | 2026-11-01 |
| 8. ↓1 | LIN Yun-Ju | ± 0.67 | 2026-10-29 |
| 9. ↓1 | LIN Shidong | ± 0.70 | 2026-10-31 |
| 10. | ZHOU Qihao | ± 0.64 | 2026-10-31 |
Top 10 Women
| Rank | Name | Rating | Last Played |
|---|---|---|---|
| 1. | SUN Yingsha | ± 0.78 | 2026-11-01 |
| 2. | WANG Manyu | ± 0.74 | 2026-10-30 |
| 3. | Miwa HARIMOTO | ± 0.74 | 2026-10-31 |
| 4. | WANG Yidi | ± 0.72 | 2026-11-01 |
| 5. | CHEN Xingtong | ± 0.70 | 2026-10-31 |
| 6. ↑3 | KUAI Man | ± 0.71 | 2026-11-01 |
| 7. ↓1 | SHIN Yubin | ± 0.73 | 2026-10-30 |
| 8. ↓1 | ZHU Yuling | ± 0.68 | 2026-08-12 |
| 9. ↓1 | Hina HAYATA | ± 0.72 | 2026-10-31 |
| 10. | CHEN Yi | ± 0.70 | 2026-11-01 |
Latest events