TTRank

ZHU Sibing

Gender:F
Country:China
Age:24
Rating:33.17± 0.81
Last played:2024-11-26

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-232024-11-27WTT Feeder Vila Nova de Gaia 202433.25± 0.83-0.08 (details)
2024-11-182024-11-22WTT Feeder Düsseldorf II 202433.32± 0.84-0.07 (details)
2024-10-282024-11-02WTT Contender Muscat 202432.95± 0.86+0.38 (details)
2024-09-162024-09-21WTT Feeder Halmstad 202433.49± 0.90-0.54 (details)
2024-09-112024-09-15WTT Feeder Panagyurishte 2024 Presented by...33.49± 0.90+0.00 (details)
2024-08-292024-09-01WTT Feeder Muscat 202433.37± 0.95+0.12 (details)
2024-08-212024-08-25WTT Feeder Olomouc 202432.72± 1.05+0.65 (details)
2023-08-292023-09-03WTT Contender Almaty 202330.92± 1.33+1.79 (details)
2023-07-272023-07-30WTT Feeder Havirov 202330.45± 1.50+0.47 (details)
2022-08-012022-08-06WTT Contender Tunis 202231.68± 1.66-1.23 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202230.75± 1.79+0.93 (details)
2022-03-252022-03-31WTT Star Contender Doha 202232.63± 2.00-1.88 (details)
2022-03-182022-03-24WTT Contender Doha 202232.59± 2.37+0.04 (details)
2022-03-132022-03-17WTT Feeder Doha 202219.24± 5.86+13.35 (details)
2022-02-272022-03-05WTT Contender Muscat 202225.00± 8.33-5.76 (details)