TTRank

ZENG Beixun

Gender:M
Country:China
Age:21
Rating:35.84± 0.70
Last played:2024-11-26

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-232024-11-27WTT Feeder Vila Nova de Gaia 202436.00± 0.69-0.16 (details)
2024-11-182024-11-22WTT Feeder Düsseldorf II 202436.23± 0.71-0.23 (details)
2024-09-262024-10-06China Smash 2024 Presented by Zhonghui Life35.92± 0.71+0.31 (details)
2024-09-162024-09-21WTT Feeder Halmstad 202436.21± 0.72-0.29 (details)
2024-09-112024-09-15WTT Feeder Panagyurishte 2024 Presented by...35.98± 0.74+0.23 (details)
2024-08-292024-09-01WTT Feeder Muscat 202436.08± 0.73-0.10 (details)
2024-08-212024-08-25WTT Feeder Olomouc 202435.86± 0.72+0.23 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202335.94± 0.74-0.08 (details)
2023-11-222023-11-25WTT Feeder Vila Nova de Gaia 202336.17± 0.74-0.23 (details)
2023-10-302023-11-05WTT Feeder Otocec 2023 presented by I Feel...36.45± 0.75-0.28 (details)
2023-08-292023-09-03WTT Feeder Panagyurishte 2023 presented by...36.35± 0.78+0.10 (details)
2023-08-222023-08-27WTT Feeder Olomouc 202336.15± 0.81+0.19 (details)
2023-07-272023-07-30WTT Feeder Havirov 202335.95± 0.85+0.20 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202336.62± 0.88-0.67 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202336.59± 0.94+0.03 (details)
2023-02-062023-02-12WTT Contender Amman 202337.18± 0.97-0.59 (details)
2023-02-012023-02-04WTT Feeder Amman 202337.42± 1.03-0.24 (details)
2022-09-132022-09-18WTT Contender Almaty 202237.79± 1.10-0.37 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...38.12± 1.15-0.33 (details)
2022-06-132022-06-19WTT Contender Zagreb 202238.66± 1.24-0.54 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202237.43± 1.42+1.23 (details)
2022-03-182022-03-24WTT Contender Doha 202237.39± 1.63+0.04 (details)
2022-03-132022-03-17WTT Feeder Doha 202237.10± 1.97+0.29 (details)
2021-12-022021-12-08ITTF World Youth Championships26.00± 8.67+11.10 (details)