TTRank

YOON Hyobin

Gender:F
Country:Korea, South
Age:26
Rating:31.61± 0.74
Last played:2024-11-02

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-282024-11-02WTT Contender Muscat 202430.93± 0.75+0.68 (details)
2024-04-142024-04-17WTT Feeder Havirov 202430.94± 0.76-0.01 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202430.62± 0.76+0.32 (details)
2024-01-232024-01-28WTT Star Contender Goa 2024 Presented by P...30.74± 0.77-0.12 (details)
2024-01-142024-01-20WTT Contender Doha 202430.94± 0.80-0.21 (details)
2024-01-082024-01-13WTT Star Contender Doha 202431.22± 0.81-0.28 (details)
2023-09-042023-09-09WTT Feeder Bangkok 202331.29± 0.82-0.07 (details)
2023-08-292023-09-03WTT Contender Almaty 202331.17± 0.81+0.13 (details)
2023-08-222023-08-27WTT Feeder Olomouc 202331.61± 0.83-0.45 (details)
2023-08-072023-08-13WTT Contender Rio de Janeiro 202331.81± 0.85-0.19 (details)
2023-07-312023-08-06WTT Contender Lima 202332.41± 0.87-0.60 (details)
2023-06-202023-06-25WTT Contender Tunis 2023 Presented by KIA32.31± 0.90+0.10 (details)
2023-06-122023-06-18WTT Contender Lagos 202332.44± 0.89-0.13 (details)
2023-04-232023-04-29WTT Star Contender Bangkok 202332.65± 0.93-0.21 (details)
2023-02-272023-03-05WTT Star Contender Goa 202332.21± 1.00+0.44 (details)
2022-11-222022-11-25WTT Feeder Düsseldorf III 202232.94± 1.08-0.73 (details)
2022-08-302022-09-04WTT Feeder Panagyurishte Presented by Asarel32.97± 1.19-0.04 (details)
2022-08-232022-08-28WTT Feeder Olomouc 202233.58± 1.42-0.60 (details)
2022-08-012022-08-06WTT Contender Tunis 202233.22± 1.66+0.36 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202233.01± 1.85+0.21 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...27.79± 3.75+5.22 (details)
2022-06-132022-06-19WTT Contender Zagreb 202225.00± 8.33+2.79 (details)