TTRank

Veronika POLAKOVA

Gender:F
Country:Czech Republic
Age:16
Rating:26.35± 0.73
Last played:2025-05-18

Events played

Start dateEnd dateName Initial rating Point change Details
2024-05-152024-05-18WTT Youth Contender Panagyurishte 202526.62± 0.71-0.27 (details)
2024-04-112024-04-13WTT Youth Star Contender Metz 202526.69± 0.73-0.07 (details)
2024-04-052024-04-09WTT Feeder Havirov 202526.62± 0.73+0.07 (details)
2024-03-302024-04-03WTT Feeder Otocec II 2025 Presented by I F...26.65± 0.72-0.03 (details)
2024-03-102024-03-16WTT Youth Contender Havirov 202526.50± 0.73+0.15 (details)
2024-03-052024-03-08WTT Youth Contender Wladyslawowo 202525.35± 0.73+1.15 (details)
2024-02-062024-02-09Singapore Youth Smash 202525.52± 0.73-0.17 (details)
2024-01-082024-01-11WTT Youth Contender Linz 202524.93± 0.71+0.59 (details)
2024-11-032024-11-09WTT Youth Contender Szombathely 202425.27± 0.71-0.34 (details)
2024-10-302024-11-05WTT Youth Contender Senec 202424.94± 0.73+0.33 (details)
2024-08-272024-09-02WTT Youth Contender Varazdin 202425.11± 0.73-0.17 (details)
2024-08-212024-08-25WTT Feeder Olomouc 202425.08± 0.71+0.03 (details)
2024-05-272024-06-02WTT Youth Contender Havirov 202425.22± 0.71-0.14 (details)
2024-05-272024-06-02WTT Youth Contender Berlin 202425.45± 0.71-0.23 (details)
2024-04-222024-04-28WTT Youth Contender Metz 202425.11± 0.72+0.34 (details)
2024-04-102024-04-14WTT Youth Star Contender Podgorica 202424.99± 0.71+0.12 (details)
2024-01-112024-01-14WTT Youth Contender Linz 202423.81± 0.74+1.18 (details)
2023-11-262023-12-03ITTF World Youth Championships 202323.71± 0.72+0.10 (details)
2023-11-062023-11-12WTT Youth Contender Senec 202323.40± 0.75+0.30 (details)
2023-11-022023-11-08WTT Youth Contender Szombathely 202323.94± 0.78-0.54 (details)
2023-08-282023-09-03WTT Youth Contender Otocec 202323.99± 0.77-0.05 (details)
2023-08-282023-09-03WTT Youth Contender Varazdin 202323.96± 0.78+0.03 (details)
2023-07-272023-07-30WTT Feeder Havirov 202324.03± 0.77-0.07 (details)
2023-05-292023-06-04WTT Youth Contender Havirov 202324.00± 0.75+0.02 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202323.94± 0.75+0.06 (details)
2023-04-112023-04-15WTT Youth Star Contender Podgorica 202323.73± 0.76+0.21 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202323.46± 0.77+0.27 (details)
2023-02-012023-02-05WTT Youth Star Contender Tunis 202323.93± 0.75-0.47 (details)
2023-01-112023-01-14WTT Youth Contender Linz 202323.68± 0.74+0.25 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202223.74± 0.73-0.06 (details)
2022-11-032022-11-09WTT Youth Contender Szombathely 202222.83± 0.74+0.92 (details)
2022-08-302022-09-05WTT Youth Contender Varazdin 202223.10± 0.75-0.28 (details)
2022-08-302022-09-05WTT Youth Contender Otocec 2022 presented ...23.21± 0.77-0.11 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202222.84± 0.78+0.37 (details)
2022-05-162022-05-22WTT Youth Contender Berlin 202223.12± 0.79-0.29 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202223.09± 0.81+0.04 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202223.25± 0.83-0.16 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202223.67± 0.89-0.43 (details)
2021-11-012021-11-07WTT Youth Contender Szombathely 202123.94± 0.98-0.27 (details)
2021-11-012021-11-07WTT Youth Contender Senec 202121.68± 1.25+2.26 (details)
2021-09-042021-09-10WTT Youth Contender Otocec 2021 - Presente...21.91± 1.72-0.22 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202122.31± 2.41-0.40 (details)
2021-06-072021-06-13WTT Youth Contender Havirov 202120.00± 6.67+2.31 (details)