TTRank

Temurbek NURMONOV

Gender:M
Country:Uzbekistan
Age:15
Rating:22.90± 0.79
Last played:2024-10-17

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-142024-10-17WTT Youth Contender Dubai 202421.94± 0.79+0.96 (details)
2024-09-232024-09-26WTT Youth Contender Dammam 202421.90± 0.77+0.04 (details)
2024-07-272024-07-30WTT Youth Contender Almaty 202420.92± 0.79+0.98 (details)
2024-07-222024-07-25WTT Youth Contender Amman 202420.67± 0.78+0.26 (details)
2024-02-282024-03-02WTT Youth Contender Algiers 202420.02± 0.78+0.65 (details)
2024-02-232024-02-26WTT Youth Contender Tunis 202419.80± 0.79+0.21 (details)
2023-10-232023-10-29WTT Youth Contender Cairo 202319.22± 0.83+0.58 (details)
2023-10-192023-10-25WTT Youth Contender Jezzine 2023 presented...18.56± 0.85+0.65 (details)
2023-09-182023-09-24WTT Youth Contender Batumi 202317.86± 0.89+0.71 (details)
2023-08-282023-09-03WTT Youth Contender Otocec 202318.11± 0.90-0.25 (details)
2023-08-282023-09-03WTT Youth Contender Varazdin 202318.44± 0.94-0.33 (details)
2023-07-252023-07-28WTT Youth Contender Almaty 202318.26± 0.94+0.18 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202317.79± 0.97+0.47 (details)
2023-03-272023-04-02WTT Youth Contender Wladyslawowo 202317.96± 0.98-0.16 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202217.83± 1.03+0.13 (details)
2022-11-032022-11-09WTT Youth Contender Szombathely 202218.25± 1.14-0.42 (details)
2022-09-192022-09-25WTT Youth Contender Tbilisi 202215.72± 1.38+2.53 (details)
2022-05-162022-05-22WTT Youth Contender Wladyslawowo 202214.66± 1.47+1.06 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202214.13± 1.64+0.53 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202213.96± 1.77+0.17 (details)
2021-10-102021-10-15WTT Youth Contender Muscat 202112.10± 2.03+1.86 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202113.56± 2.41-1.46 (details)
2021-09-042021-09-10WTT Youth Contender Otocec 2021 - Presente...15.59± 4.31-2.03 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202122.00± 7.33-6.41 (details)