TTRank

Sultan AL-KUWARI

Gender:M
Country:Qatar
Age:16
Rating:24.44± 0.80
Last played:2024-11-20

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-182024-11-22WTT Feeder Düsseldorf II 202424.45± 0.79-0.02 (details)
2024-10-262024-11-01WTT Youth Contender Ismailia 202424.50± 0.81-0.04 (details)
2024-10-142024-10-17WTT Youth Contender Dubai 202424.58± 0.81-0.09 (details)
2024-10-032024-10-06WTT Feeder Doha 202424.58± 0.80-0.00 (details)
2024-09-232024-09-26WTT Youth Contender Dammam 202424.05± 0.80+0.53 (details)
2024-07-222024-07-25WTT Youth Contender Amman 202423.89± 0.82+0.16 (details)
2024-07-172024-07-20WTT Youth Contender Sulaymaniyah 202423.91± 0.81-0.02 (details)
2024-01-222024-01-25WTT Youth Contender Doha 202423.38± 0.87+0.53 (details)
2024-01-082024-01-13WTT Star Contender Doha 202423.38± 0.86-0.00 (details)
2023-10-232023-10-29WTT Youth Contender Cairo 202323.11± 0.87+0.27 (details)
2023-10-172023-10-19WTT Feeder Doha II 202323.12± 0.86-0.00 (details)
2023-10-102023-10-14WTT Youth Star Contender Doha 202323.20± 0.82-0.08 (details)
2023-10-042023-10-07WTT Youth Contender Al Ain 202323.06± 0.82+0.13 (details)
2023-08-222023-08-25WTT Youth Contender Amman 202322.87± 0.81+0.19 (details)
2023-05-102023-05-16WTT Youth Contender Platja D'Aro 202323.15± 0.85-0.28 (details)
2023-03-132023-03-19WTT Youth Contender Sulaymaniyah 202322.90± 0.85+0.25 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202323.29± 0.88-0.39 (details)
2023-01-222023-01-26WTT Feeder Doha 202323.58± 0.88-0.29 (details)
2023-01-152023-01-21WTT Contender Doha 202323.58± 0.87-0.00 (details)
2022-10-242022-10-30WTT Youth Contender Cairo 202223.36± 0.88+0.22 (details)
2022-10-052022-10-09WTT Youth Star Contender Podgorica 202223.44± 0.86-0.08 (details)
2022-10-022022-10-04WTT Youth Contender Podgorica 202223.67± 0.87-0.23 (details)
2022-08-222022-08-28WTT Youth Contender Amman 202224.07± 0.90-0.39 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202224.03± 0.93+0.04 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202223.84± 0.97+0.19 (details)
2022-03-142022-03-20WTT Youth Contender Sulaymaniyah 202223.32± 1.00+0.53 (details)
2022-03-072022-03-11WTT Youth Star Contender Doha 202223.41± 1.00-0.10 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202224.63± 1.11-1.21 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202224.74± 1.18-0.12 (details)
2021-10-102021-10-15WTT Youth Contender Muscat 202122.82± 1.42+1.93 (details)
2021-09-272021-10-03WTT Youth Contender Belgrade 202123.02± 1.65-0.20 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202124.21± 1.94-1.19 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202120.22± 4.06+3.99 (details)
2021-06-152021-06-19WTT Youth Star Contender Otocec 2021 - Pre...22.00± 7.33-1.78 (details)