TTRank

Ryoichi YOSHIYAMA

Gender:M
Country:Japan
Age:20
Rating:35.56± 0.68
Last played:2024-10-30

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-282024-11-02WTT Contender Muscat 202435.81± 0.69-0.25 (details)
2024-09-032024-09-08WTT Contender Almaty 202435.82± 0.69-0.01 (details)
2024-08-292024-09-01WTT Feeder Muscat 202435.58± 0.70+0.24 (details)
2024-08-212024-08-25WTT Contender Lima 202435.65± 0.70-0.07 (details)
2024-06-252024-06-30WTT Contender Tunis 2024 Presented by KIA35.90± 0.71-0.24 (details)
2024-04-142024-04-17WTT Feeder Havirov 202436.05± 0.72-0.15 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202436.04± 0.73+0.01 (details)
2023-12-122023-12-17WTT Feeder Biella 202335.88± 0.75+0.16 (details)
2023-11-072023-11-12WTT Contender Taiyuan 202336.28± 0.76-0.40 (details)
2023-10-172023-10-19WTT Feeder Doha II 202336.41± 0.79-0.13 (details)
2023-10-022023-10-08WTT Star Contender Lanzhou 2023 Presented ...35.92± 0.84+0.49 (details)
2023-06-262023-07-02WTT Contender Zagreb 202335.96± 0.89-0.04 (details)
2023-02-062023-02-12WTT Contender Amman 202336.08± 0.92-0.12 (details)
2022-11-232022-11-27WTT Youth Star Contender Vila Nova de Gaia...35.93± 0.99+0.15 (details)
2022-09-072022-09-11WTT Youth Star Contender Skopje 202236.36± 1.04-0.43 (details)
2022-08-232022-08-28WTT Feeder Olomouc 202236.83± 1.08-0.47 (details)
2022-08-082022-08-14WTT Youth Contender Helsingborg 202236.41± 1.23+0.42 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202237.09± 1.30-0.68 (details)
2022-06-142022-06-19WTT Contender Lima 202236.20± 1.93+0.89 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202234.38± 2.92+1.83 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202226.00± 8.67+8.38 (details)