TTRank

QIAN Tianyi

Gender:F
Country:China
Age:24
Rating:37.63± 0.71
Last played:2024-11-22

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-202024-11-24WTT Finals Fukuoka 202437.79± 0.71-0.16 (details)
2024-11-032024-11-10WTT Champions Frankfurt 202437.72± 0.72+0.07 (details)
2024-10-282024-11-02WTT Contender Muscat 202438.00± 0.72-0.27 (details)
2024-10-222024-10-27WTT Champions Montpellier 202437.89± 0.75+0.11 (details)
2024-09-262024-10-06China Smash 2024 Presented by Zhonghui Life37.79± 0.73+0.10 (details)
2024-09-032024-09-08WTT Contender Almaty 202437.92± 0.75-0.13 (details)
2024-05-212024-05-26WTT Contender Taiyuan 202438.02± 0.75-0.10 (details)
2024-05-012024-05-11Saudi Smash 202437.74± 0.76+0.28 (details)
2024-03-072024-03-17Singapore Smash 202437.77± 0.76-0.03 (details)
2024-01-082024-01-13WTT Star Contender Doha 202437.31± 0.77+0.47 (details)
2023-12-152023-12-17WTT Finals Women Nagoya 202337.47± 0.79-0.16 (details)
2023-11-072023-11-12WTT Contender Taiyuan 202337.56± 0.78-0.10 (details)
2023-10-022023-10-08WTT Star Contender Lanzhou 2023 Presented ...37.60± 0.78-0.03 (details)
2023-07-032023-07-09WTT Star Contender Ljubljana 2023 Presente...37.28± 0.77+0.32 (details)
2023-06-262023-07-02WTT Contender Zagreb 202337.56± 0.76-0.29 (details)
2023-04-172023-04-23WTT Champions Macao 2023 Presented by Gala...37.35± 0.78+0.21 (details)
2023-03-072023-03-19Singapore Smash 202336.56± 0.83+0.79 (details)
2023-02-272023-03-05WTT Star Contender Goa 202336.64± 0.85-0.08 (details)
2023-01-222023-01-26WTT Feeder Doha 202336.63± 0.86+0.01 (details)
2023-01-152023-01-21WTT Contender Doha 202337.20± 0.90-0.58 (details)
2023-01-102023-01-15WTT Contender Durban 202336.41± 0.96+0.79 (details)
2022-09-132022-09-18WTT Contender Almaty 202236.54± 0.98-0.13 (details)
2022-09-052022-09-10WTT Contender Muscat 202236.52± 1.03+0.02 (details)
2022-08-302022-09-04WTT Feeder Panagyurishte Presented by Asarel36.53± 1.08-0.01 (details)
2022-08-232022-08-28WTT Feeder Olomouc 202235.75± 1.19+0.78 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202236.13± 1.25-0.38 (details)
2022-03-252022-03-31WTT Star Contender Doha 202237.16± 1.34-1.04 (details)
2022-03-182022-03-24WTT Contender Doha 202238.66± 1.40-1.50 (details)
2022-03-132022-03-17WTT Feeder Doha 202235.28± 2.31+3.38 (details)
2022-02-272022-03-05WTT Contender Muscat 202228.07± 5.26+7.21 (details)
2021-11-232021-11-29World Table Tennis Championships Finals25.00± 8.33+3.07 (details)