TTRank

Ozge YILMAZ

Gender:F
Country:Turkey
Age:22
Rating:27.18± 0.85
Last played:2025-05-17

Events played

Start dateEnd dateName Initial rating Point change Details
2024-05-172024-05-25ITTF World Table Tennis Championships Fina...27.24± 0.85-0.05 (details)
2024-02-172024-02-21WTT Feeder Cappadocia 202527.08± 0.85+0.16 (details)
2024-10-222024-10-27WTT Feeder Cagliari 202427.40± 0.87-0.32 (details)
2024-09-032024-09-08WTT Contender Almaty 202427.34± 0.87+0.07 (details)
2024-01-142024-01-20WTT Contender Doha 202426.64± 0.91+0.69 (details)
2024-01-082024-01-13WTT Star Contender Doha 202426.73± 0.92-0.09 (details)
2023-12-122023-12-17WTT Feeder Biella 202326.79± 0.92-0.06 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202326.82± 0.91-0.03 (details)
2023-10-162023-10-22WTT Contender Antalya 202326.22± 0.92+0.60 (details)
2023-10-022023-10-07WTT Feeder Stockholm 202325.98± 0.93+0.24 (details)
2023-08-292023-09-03WTT Feeder Panagyurishte 2023 presented by...26.13± 0.93-0.16 (details)
2023-07-032023-07-09WTT Star Contender Ljubljana 2023 Presente...26.18± 0.93-0.05 (details)
2023-05-202023-05-28ITTF World Table Tennis Championships Finals26.33± 0.97-0.15 (details)
2023-03-272023-04-01WTT Feeder Antalya 202326.15± 1.00+0.18 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202326.24± 1.02-0.09 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202326.57± 1.05-0.33 (details)
2023-02-062023-02-12WTT Contender Amman 202326.87± 1.08-0.30 (details)
2023-01-102023-01-15WTT Contender Durban 202326.74± 1.08+0.14 (details)
2022-11-222022-11-25WTT Feeder Düsseldorf III 202225.63± 1.28+1.10 (details)
2022-08-302022-09-04WTT Feeder Panagyurishte Presented by Asarel25.81± 1.31-0.17 (details)
2022-06-142022-06-19WTT Contender Lima 202226.06± 1.38-0.25 (details)
2022-03-252022-03-31WTT Star Contender Doha 202226.47± 1.44-0.41 (details)
2022-03-182022-03-24WTT Contender Doha 202226.61± 1.49-0.14 (details)
2022-03-132022-03-17WTT Feeder Doha 202226.63± 1.51-0.03 (details)
2022-03-072022-03-20Singapore Smash 202227.18± 1.55-0.55 (details)
2022-02-272022-03-05WTT Contender Muscat 202224.04± 2.26+3.14 (details)
2021-12-022021-12-08ITTF World Youth Championships24.37± 2.36-0.33 (details)
2021-11-232021-11-29World Table Tennis Championships Finals25.25± 2.52-0.88 (details)
2021-06-152021-06-19WTT Youth Star Contender Otocec 2021 - Pre...24.84± 3.57+0.41 (details)
2021-05-262021-05-30WTT Youth Star Contender Tunis 202124.00± 8.00+0.84 (details)