TTRank

NIU Guankai

Gender:M
Country:China
Age:22
Rating:35.57± 0.72
Last played:2024-11-27

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-232024-11-27WTT Feeder Vila Nova de Gaia 202435.34± 0.75+0.23 (details)
2024-11-182024-11-22WTT Feeder Düsseldorf II 202435.42± 0.74-0.08 (details)
2024-09-162024-09-21WTT Feeder Halmstad 202435.28± 0.73+0.14 (details)
2024-09-112024-09-15WTT Feeder Panagyurishte 2024 Presented by...35.51± 0.74-0.23 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202335.38± 0.78+0.12 (details)
2023-11-222023-11-25WTT Feeder Vila Nova de Gaia 202335.62± 0.80-0.23 (details)
2023-10-302023-11-05WTT Feeder Otocec 2023 presented by I Feel...35.96± 0.82-0.34 (details)
2023-08-292023-09-03WTT Feeder Panagyurishte 2023 presented by...36.27± 0.82-0.31 (details)
2023-08-222023-08-27WTT Feeder Olomouc 202336.43± 0.84-0.16 (details)
2023-07-272023-07-30WTT Feeder Havirov 202336.78± 0.87-0.35 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202335.47± 1.03+1.31 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202336.43± 1.17-0.96 (details)
2023-02-062023-02-12WTT Contender Amman 202336.26± 1.27+0.17 (details)
2023-02-012023-02-04WTT Feeder Amman 202336.06± 1.39+0.19 (details)
2022-09-132022-09-18WTT Contender Almaty 202235.57± 1.77+0.50 (details)
2022-09-052022-09-10WTT Contender Muscat 202227.14± 3.46+8.43 (details)
2022-08-302022-09-04WTT Feeder Panagyurishte Presented by Asarel21.91± 6.41+5.22 (details)
2022-08-232022-08-28WTT Feeder Olomouc 202227.00± 9.00-5.09 (details)