TTRank

Navid SHAMS

Gender:M
Country:Iran
Age:19
Rating:33.06± 0.73
Last played:2024-10-31

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-282024-11-02WTT Contender Muscat 202432.78± 0.74+0.27 (details)
2024-08-292024-09-01WTT Feeder Muscat 202432.78± 0.73+0.00 (details)
2024-07-272024-07-30WTT Youth Contender Almaty 202432.03± 0.75+0.74 (details)
2024-07-222024-07-25WTT Youth Contender Amman 202432.12± 0.73-0.08 (details)
2024-07-172024-07-20WTT Youth Contender Sulaymaniyah 202432.20± 0.71-0.08 (details)
2024-05-132024-05-17WTT Feeder Cappadocia 202432.04± 0.71+0.16 (details)
2024-04-142024-04-17WTT Feeder Havirov 202432.02± 0.72+0.02 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202432.09± 0.72-0.07 (details)
2024-03-222024-03-24WTT Feeder Beirut II 202432.12± 0.71-0.02 (details)
2024-03-192024-03-21WTT Feeder Beirut 202431.92± 0.70+0.20 (details)
2024-01-312024-02-04WTT Youth Star Contender Tunis 202432.09± 0.71-0.17 (details)
2024-01-162024-01-19WTT Youth Contender Antalya 202432.56± 0.72-0.47 (details)
2024-01-142024-01-20WTT Contender Doha 202432.46± 0.73+0.10 (details)
2023-12-122023-12-17WTT Feeder Biella 202332.43± 0.75+0.03 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202332.57± 0.75-0.14 (details)
2023-10-172023-10-19WTT Feeder Doha II 202332.54± 0.76+0.03 (details)
2023-10-082023-10-14WTT Contender Muscat 202332.67± 0.76-0.13 (details)
2023-08-282023-09-03WTT Youth Contender Otocec 202333.22± 0.78-0.54 (details)
2023-08-282023-09-03WTT Youth Contender Varazdin 202333.14± 0.78+0.08 (details)
2023-08-222023-08-25WTT Youth Contender Amman 202333.26± 0.77-0.12 (details)
2023-08-092023-08-12WTT Youth Contender Tunis 202333.61± 0.77-0.36 (details)
2023-03-272023-04-01WTT Feeder Antalya 202333.60± 0.76+0.02 (details)
2023-03-192023-03-25WTT Youth Contender Antalya 202333.67± 0.76-0.07 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202333.96± 0.78-0.29 (details)
2023-01-222023-01-26WTT Feeder Doha 202333.40± 0.81+0.56 (details)
2023-01-152023-01-21WTT Contender Doha 202333.62± 0.82-0.22 (details)
2022-12-042022-12-11ITTF World Youth Championships33.85± 0.83-0.23 (details)
2022-11-232022-11-27WTT Youth Star Contender Vila Nova de Gaia...33.19± 0.88+0.66 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202233.25± 0.89-0.06 (details)
2022-05-242022-05-30WTT Youth Contender Platja D'Aro 202233.93± 0.95-0.68 (details)
2022-03-072022-03-11WTT Youth Star Contender Doha 202233.79± 0.98+0.13 (details)
2022-02-272022-03-05WTT Contender Muscat 202234.06± 0.98-0.27 (details)
2022-01-122022-01-15WTT Feeder Düsseldorf I35.21± 1.02-1.14 (details)
2021-12-022021-12-08ITTF World Youth Championships34.91± 1.12+0.30 (details)
2021-11-012021-11-07WTT Youth Contender Szombathely 202135.90± 1.29-0.99 (details)
2021-10-192021-10-23WTT Youth Star Contender Wladyslawowo 202135.93± 1.49-0.03 (details)
2021-09-182021-09-22WTT Youth Star Contender Lisbon 202129.69± 2.60+6.24 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202125.82± 4.19+3.87 (details)
2021-05-262021-05-30WTT Youth Star Contender Tunis 202125.00± 8.33+0.82 (details)