TTRank

Luis KRAUS

Gender:M
Country:Germany
Age:18
Rating:26.58± 0.71
Last played:2024-11-13

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-072024-11-13WTT Youth Contender Lignano 202426.67± 0.71-0.08 (details)
2024-05-272024-06-02WTT Youth Contender Berlin 202426.71± 0.72-0.04 (details)
2024-04-222024-04-28WTT Youth Contender Metz 202426.83± 0.72-0.12 (details)
2024-04-172024-04-20WTT Youth Contender Luxembourg 202426.90± 0.72-0.06 (details)
2024-02-102024-02-16WTT Youth Contender Vila Real 202426.80± 0.73+0.09 (details)
2023-10-292023-11-04WTT Youth Contender Lignano 202327.11± 0.74-0.31 (details)
2023-05-292023-06-04WTT Youth Contender Havirov 202327.46± 0.75-0.35 (details)
2023-04-172023-04-23WTT Youth Contender Metz 202327.31± 0.75+0.15 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202327.38± 0.76-0.08 (details)
2023-02-252023-03-03WTT Youth Contender Vila Real 202327.47± 0.75-0.09 (details)
2023-01-112023-01-14WTT Youth Contender Linz 202327.24± 0.76+0.23 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202227.03± 0.80+0.20 (details)
2022-08-302022-09-05WTT Youth Contender Varazdin 202226.79± 0.82+0.24 (details)
2022-05-162022-05-22WTT Youth Contender Berlin 202227.17± 0.83-0.38 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202227.15± 0.87+0.02 (details)
2022-02-262022-03-04WTT Youth Contender Vila Real 202227.64± 0.94-0.49 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202226.87± 1.01+0.78 (details)
2021-10-192021-10-23WTT Youth Star Contender Wladyslawowo 202127.57± 1.05-0.70 (details)
2021-09-272021-10-03WTT Youth Contender Belgrade 202127.19± 1.23+0.38 (details)
2021-09-182021-09-22WTT Youth Star Contender Lisbon 202127.73± 1.31-0.54 (details)
2021-09-042021-09-10WTT Youth Contender Otocec 2021 - Presente...27.57± 1.77+0.16 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202127.09± 2.25+0.48 (details)
2021-06-072021-06-13WTT Youth Contender Havirov 202124.77± 3.63+2.32 (details)
2021-05-112021-05-17WTT Youth Contender Vila Real 202124.00± 8.00+0.77 (details)