TTRank

LOY Ming Ying

Gender:F
Country:Singapore
Age:14
Rating:27.11± 0.75
Last played:2025-05-18

Events played

Start dateEnd dateName Initial rating Point change Details
2024-05-172024-05-25ITTF World Table Tennis Championships Fina...27.22± 0.75-0.11 (details)
2024-03-252024-03-29WTT Feeder Otocec 2025 Presented by I Feel...27.35± 0.74-0.13 (details)
2024-03-102024-03-16WTT Youth Contender Havirov 202527.65± 0.73-0.29 (details)
2024-03-102024-03-16WTT Youth Contender Berlin 2025 Presented ...27.87± 0.72-0.23 (details)
2024-03-052024-03-08WTT Youth Contender Wladyslawowo 202528.21± 0.72-0.34 (details)
2024-02-172024-02-21WTT Feeder Cappadocia 202528.32± 0.72-0.11 (details)
2024-02-122024-02-15WTT Youth Contender Cappadocia 202527.79± 0.72+0.53 (details)
2024-02-062024-02-09Singapore Youth Smash 202527.52± 0.73+0.27 (details)
2024-01-302024-02-09Singapore Smash 202526.94± 0.74+0.59 (details)
2024-01-112024-01-17WTT Contender Muscat 202527.16± 0.75-0.22 (details)
2024-11-222024-11-29ITTF World Youth Championships 202426.84± 0.75+0.32 (details)
2024-10-032024-10-06WTT Feeder Doha 202426.84± 0.74+0.01 (details)
2024-09-092024-09-15WTT Youth Contender Bangkok 202426.38± 0.76+0.45 (details)
2024-07-222024-07-25WTT Youth Contender San Francisco II 2024 ...26.33± 0.75+0.05 (details)
2024-05-272024-06-02WTT Youth Contender Havirov 202427.00± 0.74-0.66 (details)
2024-05-272024-06-02WTT Youth Contender Berlin 202426.63± 0.76+0.37 (details)
2024-05-222024-05-25WTT Youth Contender Wladyslawowo 202426.61± 0.73+0.02 (details)
2024-04-222024-04-28WTT Youth Contender Metz 202426.42± 0.75+0.19 (details)
2024-04-222024-04-28WTT Youth Contender Spa 202426.13± 0.75+0.29 (details)
2024-03-142024-03-17WTT Youth Star Contender Singapore 202425.45± 0.80+0.68 (details)
2024-03-072024-03-17Singapore Smash 202425.04± 0.81+0.42 (details)
2024-02-232024-02-26WTT Youth Contender Tunis 202425.01± 0.85+0.02 (details)
2024-01-162024-01-19WTT Youth Contender Antalya 202424.98± 0.85+0.04 (details)
2024-01-112024-01-14WTT Youth Contender Linz 202425.72± 0.86-0.75 (details)
2023-09-202023-09-23WTT Youth Contender Vientiane 202325.14± 0.92+0.58 (details)
2023-08-072023-08-13WTT Youth Contender Hong Kong 2023 Present...25.57± 0.94-0.43 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202325.37± 1.03+0.20 (details)
2023-03-272023-04-02WTT Youth Contender Wladyslawowo 202324.01± 1.20+1.37 (details)
2023-03-072023-03-19Singapore Smash 202324.05± 1.21-0.04 (details)
2023-01-112023-01-14WTT Youth Contender Linz 202324.37± 1.68-0.33 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202220.00± 6.67+4.37 (details)