TTRank

LIU Yebo

Gender:M
Country:China
Age:23
Rating:34.13± 0.94
Last played:2023-06-20

Events played

Start dateEnd dateName Initial rating Point change Details
2023-06-202023-06-25WTT Contender Tunis 2023 Presented by KIA33.76± 0.96+0.37 (details)
2023-06-122023-06-18WTT Contender Lagos 202333.84± 0.96-0.09 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202334.24± 0.99-0.40 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202335.04± 1.06-0.80 (details)
2023-02-062023-02-12WTT Contender Amman 202335.03± 1.12+0.01 (details)
2023-02-012023-02-04WTT Feeder Amman 202335.62± 1.19-0.59 (details)
2022-09-132022-09-18WTT Contender Almaty 202236.46± 1.33-0.84 (details)
2022-09-052022-09-10WTT Contender Muscat 202229.73± 3.04+6.73 (details)
2022-08-302022-09-04WTT Feeder Panagyurishte Presented by Asarel26.95± 5.22+2.78 (details)
2022-08-232022-08-28WTT Feeder Olomouc 202227.00± 9.00-0.05 (details)