TTRank

LI Hon Ming

Gender:M
Country:Hong Kong
Age:29
Rating:32.08± 0.83
Last played:2024-10-30

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-282024-11-02WTT Contender Muscat 202432.19± 0.84-0.11 (details)
2024-05-212024-05-26WTT Contender Taiyuan 202432.48± 0.85-0.29 (details)
2024-04-142024-04-17WTT Feeder Havirov 202432.57± 0.86-0.09 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202433.14± 0.88-0.57 (details)
2023-11-072023-11-12WTT Contender Taiyuan 202333.29± 0.89-0.15 (details)
2023-10-172023-10-19WTT Feeder Doha II 202333.65± 0.92-0.36 (details)
2023-10-082023-10-14WTT Contender Muscat 202333.72± 0.92-0.07 (details)
2023-10-022023-10-08WTT Star Contender Lanzhou 2023 Presented ...33.19± 0.95+0.53 (details)
2023-09-042023-09-09WTT Feeder Bangkok 202333.21± 0.95-0.02 (details)
2023-07-032023-07-09WTT Star Contender Ljubljana 2023 Presente...33.38± 0.96-0.17 (details)
2023-06-262023-07-02WTT Contender Zagreb 202331.69± 1.04+1.69 (details)
2023-04-232023-04-29WTT Star Contender Bangkok 202330.40± 1.22+1.29 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202330.52± 1.24-0.12 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202330.39± 1.35+0.13 (details)
2023-02-062023-02-12WTT Contender Amman 202330.45± 1.36-0.06 (details)
2023-02-012023-02-04WTT Feeder Amman 202329.32± 1.59+1.13 (details)
2023-01-222023-01-26WTT Feeder Doha 202328.90± 1.63+0.42 (details)
2023-01-152023-01-21WTT Contender Doha 202329.12± 1.71-0.22 (details)
2022-11-222022-11-25WTT Feeder Düsseldorf III 202230.09± 1.77-0.97 (details)
2022-10-312022-11-06WTT Contender Nova Gorica 2022 Presented b...30.48± 1.95-0.39 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202231.20± 2.09-0.72 (details)
2022-07-112022-07-17WTT Star Contender European Summer Series ...29.87± 2.73+1.33 (details)
2022-03-252022-03-31WTT Star Contender Doha 202232.48± 3.38-2.61 (details)
2022-03-182022-03-24WTT Contender Doha 202220.27± 6.74+12.21 (details)
2022-03-132022-03-17WTT Feeder Doha 202222.04± 7.51-1.77 (details)
2021-09-202021-09-25WTT Star Contender Doha 202127.00± 9.00-4.96 (details)