TTRank

KWAN Man Ho

Gender:M
Country:Hong Kong
Age:27
Rating:31.93± 0.81
Last played:2024-10-30

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-282024-11-02WTT Contender Muscat 202432.04± 0.81-0.11 (details)
2024-05-212024-05-26WTT Contender Taiyuan 202431.46± 0.85+0.59 (details)
2024-04-142024-04-17WTT Feeder Havirov 202431.24± 0.88+0.21 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202431.43± 0.92-0.18 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202331.46± 0.98-0.03 (details)
2023-11-222023-11-25WTT Feeder Vila Nova de Gaia 202331.80± 1.00-0.34 (details)
2023-10-302023-11-05WTT Feeder Otocec 2023 presented by I Feel...31.98± 1.02-0.17 (details)
2023-10-022023-10-07WTT Feeder Stockholm 202331.75± 1.08+0.23 (details)
2023-07-032023-07-09WTT Star Contender Ljubljana 2023 Presente...31.93± 1.11-0.18 (details)
2023-06-262023-07-02WTT Contender Zagreb 202329.71± 1.23+2.22 (details)
2023-04-232023-04-29WTT Star Contender Bangkok 202328.75± 1.34+0.96 (details)
2023-02-062023-02-12WTT Contender Amman 202328.88± 1.37-0.13 (details)
2023-02-012023-02-04WTT Feeder Amman 202328.74± 1.45+0.14 (details)
2023-01-222023-01-26WTT Feeder Doha 202328.91± 1.49-0.17 (details)
2023-01-152023-01-21WTT Contender Doha 202328.95± 1.51-0.04 (details)
2022-11-222022-11-25WTT Feeder Düsseldorf III 202229.77± 1.60-0.82 (details)
2022-10-312022-11-06WTT Contender Nova Gorica 2022 Presented b...29.93± 1.78-0.17 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...22.93± 2.67+7.00 (details)
2022-06-132022-06-19WTT Contender Zagreb 202226.07± 3.16-3.14 (details)
2022-03-252022-03-31WTT Star Contender Doha 202226.93± 3.53-0.86 (details)
2022-03-182022-03-24WTT Contender Doha 202221.84± 6.32+5.09 (details)
2022-03-132022-03-17WTT Feeder Doha 202227.00± 9.00-5.16 (details)