TTRank

Jakub GOLDIR

Gender:M
Country:Slovakia
Age:19
Rating:29.01± 0.72
Last played:2024-06-02

Events played

Start dateEnd dateName Initial rating Point change Details
2024-05-272024-06-02WTT Youth Contender Havirov 202428.77± 0.73+0.24 (details)
2024-01-112024-01-14WTT Youth Contender Linz 202428.99± 0.72-0.22 (details)
2023-08-282023-09-03WTT Youth Contender Otocec 202329.04± 0.71-0.05 (details)
2023-08-282023-09-03WTT Youth Contender Varazdin 202328.69± 0.72+0.35 (details)
2023-05-292023-06-04WTT Youth Contender Havirov 202328.61± 0.72+0.08 (details)
2023-05-102023-05-16WTT Youth Contender Platja D'Aro 202328.67± 0.71-0.06 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202328.52± 0.74+0.15 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202328.58± 0.72-0.06 (details)
2023-01-112023-01-14WTT Youth Contender Linz 202328.71± 0.75-0.13 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202228.81± 0.78-0.10 (details)
2022-10-302022-11-05WTT Youth Contender Lignano 202227.84± 0.82+0.97 (details)
2022-08-302022-09-05WTT Youth Contender Varazdin 202226.76± 0.89+1.08 (details)
2022-08-302022-09-05WTT Youth Contender Otocec 2022 presented ...26.20± 0.97+0.56 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202224.92± 1.08+1.28 (details)
2022-05-242022-05-30WTT Youth Contender Platja D'Aro 202223.21± 1.27+1.71 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202222.51± 1.31+0.70 (details)
2022-03-072022-03-11WTT Youth Star Contender Doha 202221.69± 1.38+0.82 (details)
2021-11-012021-11-07WTT Youth Contender Szombathely 202121.74± 1.60-0.05 (details)
2021-11-012021-11-07WTT Youth Contender Senec 202122.41± 1.72-0.67 (details)
2021-09-042021-09-10WTT Youth Contender Otocec 2021 - Presente...21.94± 2.29+0.48 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202122.58± 2.73-0.65 (details)
2021-06-072021-06-13WTT Youth Contender Havirov 202121.50± 3.37+1.08 (details)
2021-05-262021-05-30WTT Youth Star Contender Tunis 202124.37± 4.14-2.87 (details)
2021-05-112021-05-17WTT Youth Contender Vila Real 202125.00± 8.33-0.63 (details)