TTRank

HUANG Yan-Cheng

Gender:M
Country:Chinese Taipei
Age:21
Rating:34.08± 0.69
Last played:2024-10-02

Events played

Start dateEnd dateName Initial rating Point change Details
2024-09-262024-10-06China Smash 2024 Presented by Zhonghui Life33.94± 0.69+0.13 (details)
2024-09-032024-09-08WTT Contender Almaty 202434.04± 0.69-0.09 (details)
2024-08-292024-09-01WTT Feeder Muscat 202434.08± 0.69-0.04 (details)
2024-08-212024-08-25WTT Contender Lima 202433.64± 0.70+0.44 (details)
2024-07-022024-07-07WTT Star Contender Bangkok 202433.60± 0.70+0.03 (details)
2024-06-252024-06-30WTT Contender Tunis 2024 Presented by KIA33.30± 0.70+0.30 (details)
2024-06-112024-06-16WTT Star Contender Ljubljana 2024 Presente...32.68± 0.72+0.62 (details)
2024-06-032024-06-09WTT Contender Zagreb 202432.76± 0.72-0.08 (details)
2024-05-212024-05-26WTT Contender Taiyuan 202432.78± 0.71-0.03 (details)
2024-05-132024-05-17WTT Feeder Cappadocia 202432.90± 0.70-0.12 (details)
2024-05-012024-05-11Saudi Smash 202432.95± 0.70-0.05 (details)
2024-04-142024-04-17WTT Feeder Havirov 202433.01± 0.70-0.06 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202433.19± 0.71-0.17 (details)
2024-04-022024-04-07WTT Feeder Varazdin 202433.57± 0.71-0.39 (details)
2024-03-072024-03-17Singapore Smash 202433.65± 0.72-0.08 (details)
2024-01-232024-01-28WTT Star Contender Goa 2024 Presented by P...33.85± 0.73-0.20 (details)
2024-01-142024-01-20WTT Contender Doha 202433.85± 0.73-0.00 (details)
2024-01-082024-01-13WTT Star Contender Doha 202434.01± 0.75-0.15 (details)
2023-10-172023-10-19WTT Feeder Doha II 202334.08± 0.76-0.07 (details)
2023-10-082023-10-14WTT Contender Muscat 202334.13± 0.76-0.05 (details)
2023-10-022023-10-08WTT Star Contender Lanzhou 2023 Presented ...33.77± 0.77+0.36 (details)
2023-08-292023-09-03WTT Contender Almaty 202333.80± 0.79-0.04 (details)
2023-08-222023-08-27WTT Feeder Olomouc 202333.54± 0.80+0.26 (details)
2023-08-072023-08-13WTT Contender Rio de Janeiro 202333.57± 0.80-0.03 (details)
2023-07-032023-07-09WTT Star Contender Ljubljana 2023 Presente...33.65± 0.79-0.08 (details)
2023-06-202023-06-25WTT Contender Tunis 2023 Presented by KIA33.05± 0.82+0.59 (details)
2023-06-122023-06-18WTT Contender Lagos 202333.06± 0.84-0.01 (details)
2023-05-202023-05-28ITTF World Table Tennis Championships Finals33.29± 0.85-0.22 (details)
2023-04-232023-04-29WTT Star Contender Bangkok 202333.35± 0.87-0.06 (details)
2023-03-272023-04-01WTT Feeder Antalya 202333.75± 0.88-0.40 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202333.26± 0.96+0.50 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202333.17± 1.00+0.09 (details)
2023-01-102023-01-15WTT Contender Durban 202333.43± 1.01-0.26 (details)
2022-11-222022-11-25WTT Feeder Düsseldorf III 202233.92± 1.07-0.49 (details)
2022-10-312022-11-06WTT Contender Nova Gorica 2022 Presented b...34.45± 1.12-0.53 (details)
2022-08-082022-08-14WTT Youth Contender Helsingborg 202233.37± 1.32+1.08 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...33.46± 1.33-0.09 (details)
2022-06-132022-06-19WTT Contender Zagreb 202231.73± 1.67+1.74 (details)
2022-03-252022-03-31WTT Star Contender Doha 202232.64± 1.84-0.91 (details)
2022-03-182022-03-24WTT Contender Doha 202232.09± 2.30+0.55 (details)
2022-03-132022-03-17WTT Feeder Doha 202228.06± 4.01+4.03 (details)
2022-02-272022-03-05WTT Contender Muscat 202228.94± 4.91-0.89 (details)
2021-11-232021-11-29World Table Tennis Championships Finals27.57± 5.60+1.38 (details)
2021-09-202021-09-25WTT Star Contender Doha 202126.00± 8.67+1.57 (details)