TTRank

HAN Feier

Gender:F
Country:China
Age:21
Rating:34.00± 0.75
Last played:2024-11-27

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-232024-11-27WTT Feeder Vila Nova de Gaia 202433.79± 0.73+0.21 (details)
2024-11-182024-11-22WTT Feeder Düsseldorf II 202433.75± 0.77+0.04 (details)
2024-10-282024-11-02WTT Contender Muscat 202433.82± 0.77-0.07 (details)
2024-09-162024-09-21WTT Feeder Halmstad 202433.84± 0.78-0.02 (details)
2024-09-112024-09-15WTT Feeder Panagyurishte 2024 Presented by...33.46± 0.80+0.39 (details)
2024-08-292024-09-01WTT Feeder Muscat 202433.77± 0.81-0.32 (details)
2024-08-212024-08-25WTT Feeder Olomouc 202433.60± 0.82+0.18 (details)
2024-05-212024-05-26WTT Contender Taiyuan 202433.70± 0.83-0.10 (details)
2023-10-302023-11-05WTT Feeder Otocec 2023 presented by I Feel...33.72± 0.86-0.02 (details)
2023-08-292023-09-03WTT Feeder Panagyurishte 2023 presented by...33.18± 0.91+0.54 (details)
2023-07-272023-07-30WTT Feeder Havirov 202333.13± 0.93+0.05 (details)
2023-02-062023-02-12WTT Contender Amman 202333.30± 1.00-0.17 (details)
2023-02-012023-02-04WTT Feeder Amman 202333.36± 1.11-0.05 (details)
2022-09-132022-09-18WTT Contender Almaty 202233.52± 1.28-0.17 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...34.74± 1.66-1.22 (details)
2022-06-132022-06-19WTT Contender Zagreb 202233.23± 2.36+1.51 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202224.00± 8.00+9.23 (details)