TTRank

Ebrahim GUBRAN

Gender:M
Country:Yemen
Age:18
Rating:26.45± 0.81
Last played:2024-10-11

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-082024-10-12WTT Youth Star Contender Doha 202426.59± 0.81-0.14 (details)
2024-10-032024-10-06WTT Feeder Doha 202426.60± 0.80-0.01 (details)
2024-09-232024-09-26WTT Youth Contender Dammam 202426.59± 0.80+0.01 (details)
2024-03-262024-03-29WTT Youth Contender Beirut 202426.70± 0.80-0.12 (details)
2024-03-222024-03-24WTT Feeder Beirut II 202427.13± 0.81-0.43 (details)
2024-03-192024-03-21WTT Feeder Beirut 202427.27± 0.81-0.14 (details)
2024-01-222024-01-25WTT Youth Contender Doha 202427.81± 0.83-0.55 (details)
2024-01-142024-01-20WTT Contender Doha 202427.82± 0.82-0.01 (details)
2023-10-232023-10-29WTT Youth Contender Cairo 202328.04± 0.83-0.22 (details)
2023-10-192023-10-25WTT Youth Contender Jezzine 2023 presented...28.28± 0.84-0.23 (details)
2023-10-172023-10-19WTT Feeder Doha II 202328.06± 0.86+0.22 (details)
2023-10-102023-10-14WTT Youth Star Contender Doha 202327.85± 0.88+0.21 (details)
2023-03-132023-03-19WTT Youth Contender Sulaymaniyah 202327.74± 0.91+0.11 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202327.96± 0.96-0.23 (details)
2023-01-222023-01-26WTT Feeder Doha 202328.04± 0.97-0.07 (details)
2023-01-152023-01-21WTT Contender Doha 202328.25± 0.99-0.21 (details)
2022-09-192022-09-25WTT Youth Contender Tbilisi 202227.13± 1.09+1.12 (details)
2022-08-222022-08-28WTT Youth Contender Amman 202227.20± 1.11-0.07 (details)
2022-03-252022-03-31WTT Star Contender Doha 202227.39± 1.13-0.19 (details)
2022-03-182022-03-24WTT Contender Doha 202227.40± 1.13-0.00 (details)
2022-03-142022-03-20WTT Youth Contender Sulaymaniyah 202226.75± 1.23+0.64 (details)
2022-03-072022-03-11WTT Youth Star Contender Doha 202226.63± 1.26+0.12 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202228.15± 1.51-1.52 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202229.54± 1.73-1.39 (details)
2021-10-102021-10-15WTT Youth Contender Muscat 202129.75± 2.59-0.21 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202124.00± 8.00+5.75 (details)