TTRank

CHOY Chun Kit

Gender:M
Country:Hong Kong
Age:21
Rating:28.90± 0.93
Last played:2024-10-30

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-282024-11-02WTT Contender Muscat 202428.94± 0.93-0.04 (details)
2024-05-212024-05-26WTT Contender Taiyuan 202429.03± 0.94-0.08 (details)
2024-04-142024-04-17WTT Feeder Havirov 202429.16± 0.95-0.13 (details)
2024-04-022024-04-07WTT Feeder Varazdin 202429.30± 0.97-0.15 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202328.72± 1.04+0.58 (details)
2023-11-222023-11-25WTT Feeder Vila Nova de Gaia 202328.74± 1.05-0.01 (details)
2023-10-302023-11-05WTT Feeder Otocec 2023 presented by I Feel...29.07± 1.08-0.33 (details)
2023-10-022023-10-07WTT Feeder Stockholm 202328.29± 1.11+0.78 (details)
2023-09-042023-09-09WTT Feeder Bangkok 202328.50± 1.19-0.21 (details)
2023-04-232023-04-29WTT Star Contender Bangkok 202328.43± 1.19+0.06 (details)
2023-02-062023-02-12WTT Contender Amman 202328.69± 1.23-0.26 (details)
2023-02-012023-02-04WTT Feeder Amman 202328.76± 1.24-0.07 (details)
2023-01-222023-01-26WTT Feeder Doha 202329.08± 1.30-0.32 (details)
2023-01-152023-01-21WTT Contender Doha 202329.33± 1.39-0.25 (details)
2022-09-122022-09-18WTT Youth Contender Bangkok 202229.35± 1.41-0.02 (details)
2022-06-202022-06-26WTT Feeder Otocec 2022 Presented by I Feel...29.51± 1.46-0.16 (details)
2022-06-132022-06-19WTT Contender Zagreb 202229.55± 1.48-0.04 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202229.97± 1.67-0.42 (details)
2022-05-242022-05-30WTT Youth Contender Platja D'Aro 202231.20± 2.91-1.23 (details)
2022-05-162022-05-22WTT Youth Contender Berlin 202226.00± 8.67+5.20 (details)