TTRank

Benyamin FARAJI

Gender:M
Country:Iran
Age:15
Rating:29.55± 0.74
Last played:2024-11-29

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-222024-11-29ITTF World Youth Championships 202429.31± 0.76+0.24 (details)
2024-10-282024-11-02WTT Contender Muscat 202429.33± 0.73-0.01 (details)
2024-10-142024-10-17WTT Youth Contender Dubai 202429.30± 0.74+0.03 (details)
2024-09-152024-09-18WTT Youth Contender Sarajevo 202428.85± 0.75+0.44 (details)
2024-06-052024-06-08WTT Youth Contender Helsingborg 202428.97± 0.80-0.12 (details)
2024-04-292024-05-05WTT Youth Contender Puerto Princesa 202429.95± 0.85-0.97 (details)
2024-03-262024-03-29WTT Youth Contender Beirut 202430.32± 0.85-0.37 (details)
2024-03-222024-03-24WTT Feeder Beirut II 202430.46± 0.85-0.14 (details)
2024-03-192024-03-21WTT Feeder Beirut 202430.63± 0.84-0.17 (details)
2024-01-162024-01-19WTT Youth Contender Antalya 202430.97± 0.84-0.34 (details)
2023-11-262023-12-03ITTF World Youth Championships 202331.27± 0.85-0.30 (details)
2023-10-192023-10-25WTT Youth Contender Jezzine 2023 presented...30.83± 0.87+0.44 (details)
2023-10-102023-10-14WTT Youth Star Contender Doha 202330.87± 0.85-0.04 (details)
2023-10-042023-10-07WTT Youth Contender Al Ain 202331.20± 0.87-0.33 (details)
2023-09-182023-09-24WTT Youth Contender Batumi 202330.77± 0.88+0.43 (details)
2023-08-222023-08-25WTT Youth Contender Amman 202330.93± 0.87-0.16 (details)
2023-08-092023-08-12WTT Youth Contender Tunis 202330.66± 0.92+0.27 (details)
2023-07-252023-07-28WTT Youth Contender Almaty 202330.23± 1.02+0.43 (details)
2023-03-192023-03-25WTT Youth Contender Antalya 202329.83± 1.09+0.41 (details)
2023-03-132023-03-19WTT Youth Contender Sulaymaniyah 202329.40± 1.26+0.43 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202330.55± 1.47-1.15 (details)
2022-11-142022-11-20WTT Youth Contender Jezzine 2022 Presented...31.52± 2.02-0.97 (details)
2022-09-192022-09-25WTT Youth Contender Tbilisi 202229.81± 2.41+1.71 (details)
2022-03-142022-03-20WTT Youth Contender Sulaymaniyah 202222.00± 7.33+7.81 (details)