TTRank

Benno OEHME

Gender:M
Country:Germany
Age:24
Rating:30.77± 0.79
Last played:2024-11-19

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-182024-11-22WTT Feeder Düsseldorf II 202431.19± 0.81-0.42 (details)
2024-10-302024-11-01WTT Feeder Prishtina 202430.59± 0.85+0.60 (details)
2024-10-222024-10-27WTT Feeder Cagliari 202430.51± 0.87+0.08 (details)
2024-09-112024-09-15WTT Feeder Panagyurishte 2024 Presented by...30.51± 0.87-0.01 (details)
2024-05-132024-05-17WTT Feeder Cappadocia 202430.85± 0.89-0.33 (details)
2024-04-082024-04-12WTT Feeder Düsseldorf 202430.31± 0.93+0.53 (details)
2024-02-012024-02-04WTT Feeder Manchester 202429.51± 0.99+0.80 (details)
2023-11-272023-12-01WTT Feeder Düsseldorf III 202329.30± 1.04+0.21 (details)
2023-11-222023-11-25WTT Feeder Vila Nova de Gaia 202329.03± 1.08+0.27 (details)
2023-10-022023-10-07WTT Feeder Stockholm 202329.10± 1.09-0.07 (details)
2023-07-272023-07-30WTT Feeder Havirov 202327.92± 1.21+1.18 (details)
2023-06-202023-06-25WTT Contender Tunis 2023 Presented by KIA27.92± 1.21-0.00 (details)
2023-03-272023-04-01WTT Feeder Antalya 202328.04± 1.23-0.12 (details)
2023-02-212023-02-24WTT Feeder Düsseldorf II 202328.36± 1.27-0.32 (details)
2023-02-142023-02-17WTT Feeder Düsseldorf 202327.75± 1.34+0.62 (details)
2022-11-222022-11-25WTT Feeder Düsseldorf III 202227.25± 1.41+0.50 (details)
2022-08-302022-09-04WTT Feeder Panagyurishte Presented by Asarel24.86± 1.78+2.39 (details)
2022-07-182022-07-22WTT Feeder European Summer Series 202224.06± 2.15+0.80 (details)
2022-05-112022-05-15WTT Feeder Westchester 202225.20± 2.31-1.15 (details)
2022-01-172022-01-20WTT Feeder Düsseldorf II24.37± 2.98+0.83 (details)
2022-01-122022-01-15WTT Feeder Düsseldorf I21.90± 4.06+2.47 (details)
2021-12-072021-12-10WTT Feeder Düsseldorf27.00± 9.00-5.10 (details)