TTRank

Asel ERKEBAEVA

Gender:F
Country:Uzbekistan
Age:15
Rating:26.51± 0.79
Last played:2025-05-17

Events played

Start dateEnd dateName Initial rating Point change Details
2024-05-172024-05-25ITTF World Table Tennis Championships Fina...26.51± 0.78-0.01 (details)
2024-02-042024-02-08WTT Feeder Doha 202526.18± 0.78+0.34 (details)
2024-01-312024-02-02WTT Youth Star Contender Doha 202525.76± 0.80+0.42 (details)
2024-01-272024-01-30WTT Youth Contender Doha 202525.41± 0.81+0.35 (details)
2024-11-222024-11-29ITTF World Youth Championships 202425.22± 0.81+0.19 (details)
2024-10-142024-10-17WTT Youth Contender Dubai 202425.24± 0.81-0.02 (details)
2024-09-262024-09-29WTT Youth Contender Batumi 202425.25± 0.79-0.01 (details)
2024-09-032024-09-08WTT Contender Almaty 202424.86± 0.78+0.39 (details)
2024-08-292024-09-01WTT Feeder Muscat 202424.91± 0.77-0.06 (details)
2024-08-212024-08-25WTT Feeder Olomouc 202425.05± 0.77-0.13 (details)
2024-07-272024-07-30WTT Youth Contender Almaty 202424.56± 0.76+0.48 (details)
2024-05-272024-06-02WTT Youth Contender Berlin 202424.69± 0.75-0.13 (details)
2024-03-262024-03-29WTT Youth Contender Beirut 202424.73± 0.72-0.04 (details)
2024-02-282024-03-02WTT Youth Contender Algiers 202423.81± 0.75+0.93 (details)
2024-02-232024-02-26WTT Youth Contender Tunis 202423.65± 0.76+0.15 (details)
2023-11-262023-12-03ITTF World Youth Championships 202324.14± 0.77-0.49 (details)
2023-10-232023-10-29WTT Youth Contender Cairo 202324.37± 0.77-0.23 (details)
2023-10-192023-10-25WTT Youth Contender Jezzine 2023 presented...24.28± 0.76+0.09 (details)
2023-10-042023-10-07WTT Youth Contender Al Ain 202324.77± 0.76-0.49 (details)
2023-08-282023-09-03WTT Youth Contender Otocec 202324.74± 0.75+0.03 (details)
2023-08-282023-09-03WTT Youth Contender Varazdin 202325.43± 0.77-0.68 (details)
2023-07-252023-07-28WTT Youth Contender Almaty 202325.15± 0.77+0.28 (details)
2023-04-172023-04-23WTT Youth Contender Metz 202325.04± 0.77+0.11 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202324.79± 0.76+0.24 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202325.06± 0.77-0.27 (details)
2023-03-272023-04-02WTT Youth Contender Wladyslawowo 202324.23± 0.77+0.83 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202324.29± 0.79-0.06 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202224.07± 0.80+0.23 (details)
2022-11-032022-11-09WTT Youth Contender Szombathely 202224.25± 0.82-0.18 (details)
2022-09-132022-09-18WTT Contender Almaty 202224.27± 0.82-0.02 (details)
2022-05-162022-05-22WTT Youth Contender Wladyslawowo 202224.55± 0.84-0.28 (details)
2022-03-212022-03-27WTT Youth Contender Tunis 202224.74± 0.87-0.20 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202224.53± 0.93+0.22 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202223.49± 1.07+1.04 (details)
2021-10-102021-10-15WTT Youth Contender Muscat 202123.58± 1.12-0.09 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202123.75± 1.21-0.17 (details)
2021-09-042021-09-10WTT Youth Contender Otocec 2021 - Presente...24.15± 1.61-0.40 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202124.62± 2.44-0.47 (details)
2021-05-112021-05-17WTT Youth Contender Vila Real 202120.00± 6.67+4.62 (details)