TTRank

Arujan KAMALOVA

Gender:F
Country:Uzbekistan
Age:15
Rating:22.60± 0.77
Last played:2025-02-07

Events played

Start dateEnd dateName Initial rating Point change Details
2024-02-042024-02-08WTT Feeder Doha 202522.63± 0.75-0.03 (details)
2024-01-312024-02-02WTT Youth Star Contender Doha 202524.14± 0.82-1.51 (details)
2024-01-272024-01-30WTT Youth Contender Doha 202524.26± 0.80-0.12 (details)
2024-11-222024-11-29ITTF World Youth Championships 202424.26± 0.79-0.00 (details)
2024-10-142024-10-17WTT Youth Contender Dubai 202423.66± 0.79+0.60 (details)
2024-09-232024-09-26WTT Youth Contender Dammam 202423.62± 0.77+0.05 (details)
2024-09-092024-09-15WTT Youth Contender Bangkok 202423.67± 0.78-0.05 (details)
2024-07-272024-07-30WTT Youth Contender Almaty 202423.73± 0.76-0.06 (details)
2024-06-102024-06-13WTT Youth Contender Sandefjord 202423.51± 0.76+0.22 (details)
2024-06-052024-06-08WTT Youth Contender Helsingborg 202423.53± 0.76-0.01 (details)
2024-03-262024-03-29WTT Youth Contender Beirut 202422.62± 0.76+0.91 (details)
2024-02-282024-03-02WTT Youth Contender Algiers 202422.77± 0.75-0.15 (details)
2024-02-232024-02-26WTT Youth Contender Tunis 202422.85± 0.76-0.08 (details)
2023-10-232023-10-29WTT Youth Contender Cairo 202322.87± 0.76-0.02 (details)
2023-10-192023-10-25WTT Youth Contender Jezzine 2023 presented...22.33± 0.77+0.54 (details)
2023-10-042023-10-07WTT Youth Contender Al Ain 202322.72± 0.80-0.38 (details)
2023-09-182023-09-24WTT Youth Contender Batumi 202322.23± 0.78+0.49 (details)
2023-08-282023-09-03WTT Youth Contender Otocec 202321.41± 0.80+0.82 (details)
2023-08-282023-09-03WTT Youth Contender Varazdin 202321.56± 0.80-0.16 (details)
2023-07-252023-07-28WTT Youth Contender Almaty 202320.72± 0.80+0.84 (details)
2023-05-202023-05-28ITTF World Table Tennis Championships Finals20.74± 0.79-0.02 (details)
2023-04-172023-04-23WTT Youth Contender Metz 202320.28± 0.79+0.46 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202319.89± 0.80+0.39 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202320.20± 0.84-0.31 (details)
2023-03-272023-04-02WTT Youth Contender Wladyslawowo 202320.01± 0.86+0.19 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202320.19± 0.90-0.18 (details)
2022-09-192022-09-25WTT Youth Contender Tbilisi 202219.96± 0.94+0.23 (details)
2022-09-132022-09-18WTT Contender Almaty 202220.02± 0.94-0.06 (details)
2022-05-162022-05-22WTT Youth Contender Wladyslawowo 202220.10± 0.98-0.08 (details)
2022-03-212022-03-27WTT Youth Contender Tunis 202219.22± 1.06+0.89 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202218.42± 1.26+0.79 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202218.53± 1.34-0.11 (details)
2021-10-102021-10-15WTT Youth Contender Muscat 202118.25± 1.40+0.28 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202117.89± 1.59+0.36 (details)
2021-09-042021-09-10WTT Youth Contender Otocec 2021 - Presente...18.21± 2.11-0.32 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202116.03± 3.08+2.18 (details)
2021-05-112021-05-17WTT Youth Contender Vila Real 202118.00± 6.00-1.97 (details)