TTRank

Abdullah YIGENLER

Gender:M
Country:Turkey
Age:27
Rating:32.61± 0.75
Last played:2026-04-15

Events played

Start dateEnd dateName Initial rating Point change Details
2026-04-132026-04-17WTT Feeder Havirov 202632.84± 0.76-0.23 (details)
2026-04-082026-04-11WTT Feeder Cappadocia II 202632.59± 0.76+0.24 (details)
2026-03-242026-03-29WTT Contender Tunis 202632.07± 0.76+0.52 (details)
2026-02-022026-02-06WTT Feeder Cappadocia 202631.26± 0.79+0.82 (details)
2026-01-192026-01-24WTT Contender Muscat 202631.42± 0.80-0.16 (details)
2025-11-292025-12-03WTT Feeder Parma 202531.48± 0.80-0.06 (details)
2025-11-172025-11-22WTT Star Contender Muscat 202531.49± 0.79-0.01 (details)
2025-09-162025-09-20WTT Feeder Cappadocia II 202531.80± 0.81-0.32 (details)
2025-09-112025-09-15WTT Feeder Istanbul 202531.86± 0.82-0.06 (details)
2025-07-222025-07-26WTT Contender Lagos 202532.03± 0.83-0.17 (details)
2025-06-242025-06-29WTT Contender Zagreb 202531.66± 0.86+0.38 (details)
2025-06-092025-06-15WTT Contender Skopje 202532.00± 0.88-0.34 (details)
2025-06-032025-06-07WTT Feeder Prishtina 202531.50± 0.93+0.50 (details)
2025-05-172025-05-25ITTF World Table Tennis Championships Fina...31.50± 0.93-0.00 (details)
2025-03-302025-04-03WTT Feeder Otocec II 2025 Presented by I F...30.70± 1.02+0.80 (details)
2025-03-252025-03-29WTT Feeder Otocec 2025 Presented by I Feel...31.08± 1.05-0.38 (details)
2025-02-172025-02-21WTT Feeder Cappadocia 202530.73± 1.10+0.35 (details)
2025-02-112025-02-14WTT Feeder Düsseldorf 202531.12± 1.15-0.38 (details)
2025-02-042025-02-08WTT Feeder Doha 202531.24± 1.16-0.12 (details)
2025-01-112025-01-17WTT Contender Muscat 202531.57± 1.22-0.33 (details)
2024-10-222024-10-27WTT Feeder Cagliari 202429.77± 1.67+1.79 (details)
2023-10-162023-10-22WTT Contender Antalya 202328.90± 1.81+0.87 (details)
2023-06-202023-06-25WTT Contender Tunis 2023 Presented by KIA28.86± 1.90+0.04 (details)
2023-05-202023-05-28ITTF World Table Tennis Championships Finals28.86± 1.90-0.00 (details)
2023-03-272023-04-01WTT Feeder Antalya 202329.41± 2.09-0.55 (details)
2022-08-012022-08-06WTT Contender Tunis 202229.82± 2.25-0.41 (details)
2022-06-142022-06-19WTT Contender Lima 202232.13± 2.88-2.31 (details)
2022-02-272022-03-05WTT Contender Muscat 202227.00± 9.00+5.13 (details)