TTRank

Abdullah ABDULWAHHAB

Gender:M
Country:Qatar
Age:20
Rating:19.89± 1.40
Last played:2024-10-04

Events played

Start dateEnd dateName Initial rating Point change Details
2024-10-032024-10-06WTT Feeder Doha 202420.22± 1.44-0.33 (details)
2024-01-142024-01-20WTT Contender Doha 202420.22± 1.43-0.00 (details)
2024-01-082024-01-13WTT Star Contender Doha 202420.22± 1.42-0.00 (details)
2023-10-172023-10-19WTT Feeder Doha II 202320.83± 1.52-0.61 (details)
2023-03-132023-03-19WTT Youth Contender Sulaymaniyah 202321.03± 1.55-0.20 (details)
2023-01-272023-01-30WTT Youth Contender Doha 202321.03± 1.55-0.00 (details)
2023-01-222023-01-26WTT Feeder Doha 202321.06± 1.55-0.03 (details)
2023-01-152023-01-21WTT Contender Doha 202321.07± 1.55-0.01 (details)
2022-06-062022-06-12WTT Youth Contender Havirov 202221.57± 1.60-0.50 (details)
2022-04-272022-05-03WTT Youth Contender Linz 202221.24± 1.62+0.33 (details)
2022-03-252022-03-31WTT Star Contender Doha 202221.24± 1.61-0.00 (details)
2022-03-182022-03-24WTT Contender Doha 202222.03± 1.66-0.79 (details)
2022-03-132022-03-17WTT Feeder Doha 202222.09± 1.67-0.06 (details)
2022-03-072022-03-11WTT Youth Star Contender Doha 202223.00± 1.83-0.91 (details)
2022-02-142022-02-20WTT Youth Contender Metz 202223.03± 1.84-0.04 (details)
2022-02-142022-02-20WTT Youth Contender Spa 202223.05± 1.94-0.01 (details)
2021-10-102021-10-15WTT Youth Contender Muscat 202122.59± 2.28+0.46 (details)
2021-09-272021-10-03WTT Youth Contender Belgrade 202122.73± 2.56-0.14 (details)
2021-09-132021-09-19WTT Youth Contender Tunis 202117.96± 5.12+4.77 (details)
2021-09-042021-09-10WTT Youth Contender Varaždin 202125.00± 8.33-7.04 (details)