TTRank

Aaron SAHR

Gender:M
Country:Luxembourg
Age:15
Rating:23.14± 0.71
Last played:2024-11-03

Events played

Start dateEnd dateName Initial rating Point change Details
2024-11-032024-11-09WTT Youth Contender Szombathely 202423.17± 0.70-0.03 (details)
2024-10-302024-11-05WTT Youth Contender Senec 202423.33± 0.70-0.16 (details)
2024-08-272024-09-02WTT Youth Contender Otocec 2024 Presented ...23.12± 0.69+0.20 (details)
2024-08-272024-09-02WTT Youth Contender Varazdin 202422.97± 0.71+0.15 (details)
2024-06-252024-06-28WTT Youth Contender Westchester 202422.89± 0.70+0.08 (details)
2024-06-052024-06-08WTT Youth Contender Helsingborg 202423.07± 0.70-0.18 (details)
2024-05-272024-06-02WTT Youth Contender Berlin 202423.16± 0.71-0.09 (details)
2024-05-132024-05-19WTT Youth Contender Platja D'Aro 202423.21± 0.73-0.05 (details)
2024-04-222024-04-28WTT Youth Contender Metz 202422.75± 0.73+0.46 (details)
2024-04-222024-04-28WTT Youth Contender Spa 202422.62± 0.76+0.13 (details)
2024-04-172024-04-20WTT Youth Contender Luxembourg 202423.07± 0.78-0.44 (details)
2024-04-102024-04-14WTT Youth Star Contender Podgorica 202423.24± 0.78-0.17 (details)
2024-01-312024-02-04WTT Youth Star Contender Tunis 202423.31± 0.75-0.07 (details)
2024-01-112024-01-14WTT Youth Contender Linz 202423.06± 0.73+0.25 (details)
2023-11-062023-11-12WTT Youth Contender Senec 202321.14± 0.84+1.92 (details)
2023-10-292023-11-04WTT Youth Contender Lignano 202321.26± 0.88-0.12 (details)
2023-04-172023-04-23WTT Youth Contender Metz 202321.07± 0.92+0.18 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202320.91± 0.97+0.17 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202321.28± 1.01-0.37 (details)
2023-01-112023-01-14WTT Youth Contender Linz 202321.58± 1.08-0.30 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202222.24± 1.17-0.66 (details)
2022-11-032022-11-09WTT Youth Contender Szombathely 202222.00± 1.45+0.24 (details)
2022-05-242022-05-30WTT Youth Contender Platja D'Aro 202222.90± 1.85-0.89 (details)
2022-02-262022-03-04WTT Youth Contender Vila Real 202222.00± 7.33+0.90 (details)