TTRank

Aaron SAHR

Gender:M
Country:Luxembourg
Age:16
Rating:22.60± 0.73
Last played:2026-04-18

Events played

Start dateEnd dateName Initial rating Point change Details
2026-04-172026-04-19WTT Youth Star Contender Metz 202622.82± 0.72-0.21 (details)
2026-04-132026-04-16WTT Youth Contender Metz 202622.96± 0.72-0.15 (details)
2026-04-082026-04-11WTT Youth Contender Luxembourg 2026 Presen...22.98± 0.71-0.01 (details)
2026-03-092026-03-15WTT Youth Contender Berlin 2026 Presented ...23.50± 0.72-0.52 (details)
2026-02-102026-02-13WTT Youth Contender Vila Real 202623.41± 0.73+0.08 (details)
2026-02-062026-02-08WTT Youth Star Contender Tunis 202623.62± 0.73-0.21 (details)
2026-02-022026-02-05WTT Youth Contender Tunis 202623.10± 0.72+0.52 (details)
2025-11-242025-11-27WTT Feeder Düsseldorf II 202523.07± 0.70+0.03 (details)
2025-11-032025-11-09WTT Youth Contender Senec 202522.91± 0.71+0.16 (details)
2025-10-132025-10-16WTT Youth Contender Podgorica 202523.10± 0.72-0.19 (details)
2025-09-102025-09-13WTT Youth Contender Luxembourg 2025 Presen...23.14± 0.71-0.04 (details)
2025-06-062025-06-09WTT Youth Contender Helsingborg 202522.89± 0.72+0.25 (details)
2025-05-202025-05-23WTT Youth Contender Platja D'Aro 202523.31± 0.72-0.43 (details)
2025-04-222025-04-25WTT Youth Contender Sarajevo 202523.74± 0.71-0.43 (details)
2025-04-072025-04-10WTT Youth Contender Metz 202523.39± 0.70+0.35 (details)
2025-03-102025-03-16WTT Youth Contender Havirov 202523.44± 0.70-0.05 (details)
2025-03-102025-03-16WTT Youth Contender Berlin 2025 Presented ...22.84± 0.71+0.60 (details)
2025-01-082025-01-11WTT Youth Contender Linz 202523.14± 0.71-0.30 (details)
2024-11-032024-11-09WTT Youth Contender Szombathely 202423.17± 0.70-0.03 (details)
2024-10-302024-11-05WTT Youth Contender Senec 202423.33± 0.70-0.16 (details)
2024-08-272024-09-02WTT Youth Contender Otocec 2024 Presented ...23.12± 0.69+0.20 (details)
2024-08-272024-09-02WTT Youth Contender Varazdin 202422.97± 0.71+0.15 (details)
2024-06-252024-06-28WTT Youth Contender Westchester 202422.89± 0.70+0.08 (details)
2024-06-052024-06-08WTT Youth Contender Helsingborg 202423.07± 0.70-0.18 (details)
2024-05-272024-06-02WTT Youth Contender Berlin 202423.16± 0.71-0.09 (details)
2024-05-132024-05-19WTT Youth Contender Platja D'Aro 202423.21± 0.73-0.05 (details)
2024-04-222024-04-28WTT Youth Contender Metz 202422.75± 0.73+0.46 (details)
2024-04-222024-04-28WTT Youth Contender Spa 202422.62± 0.76+0.13 (details)
2024-04-172024-04-20WTT Youth Contender Luxembourg 202423.07± 0.78-0.44 (details)
2024-04-102024-04-14WTT Youth Star Contender Podgorica 202423.24± 0.78-0.17 (details)
2024-01-312024-02-04WTT Youth Star Contender Tunis 202423.31± 0.75-0.07 (details)
2024-01-112024-01-14WTT Youth Contender Linz 202423.06± 0.73+0.25 (details)
2023-11-062023-11-12WTT Youth Contender Senec 202321.14± 0.84+1.92 (details)
2023-10-292023-11-04WTT Youth Contender Lignano 202321.26± 0.88-0.12 (details)
2023-04-172023-04-23WTT Youth Contender Metz 202321.07± 0.92+0.18 (details)
2023-04-172023-04-23WTT Youth Contender Spa 202320.91± 0.97+0.17 (details)
2023-03-272023-04-02WTT Youth Contender Berlin 202321.28± 1.01-0.37 (details)
2023-01-112023-01-14WTT Youth Contender Linz 202321.58± 1.08-0.30 (details)
2022-11-072022-11-13WTT Youth Contender Senec 202222.24± 1.17-0.66 (details)
2022-11-032022-11-09WTT Youth Contender Szombathely 202222.00± 1.45+0.24 (details)
2022-05-242022-05-30WTT Youth Contender Platja D'Aro 202222.90± 1.85-0.89 (details)
2022-02-262022-03-04WTT Youth Contender Vila Real 202222.00± 7.33+0.90 (details)