Welcome to TTRank
The aim of this site is to provide accurate skill ratings for professional table tennis players.
We use the TrueSkill rating system to analyze the results of WTT events and calculate the ratings of the players.
The official ITTF world rankings are based on a different system and take many important factors into account, but it does not always capture the actual skill level of the players with high accuracy. Our goal is to provide a more precise and up-to-date rating system for all table tennis fans.
Top 10 Men
| Rank | Name | Rating | Last Played |
|---|---|---|---|
| 1. | WANG Chuqin | ± 0.78 | 2025-10-05 |
| 2. | LIN Shidong | ± 0.75 | 2025-10-05 |
| 3. | Hugo CALDERANO | ± 0.72 | 2025-10-04 |
| 4. | Felix LEBRUN | ± 0.69 | 2025-10-05 |
| 5. ↑1 | LIN Yun-Ju | ± 0.70 | 2025-10-26 |
| 6. ↓1 | LIANG Jingkun | ± 0.69 | 2025-10-02 |
| 7. ↑1 | Tomokazu HARIMOTO | ± 0.66 | 2025-10-26 |
| 8. ↓1 | Truls MOREGARD | ± 0.66 | 2025-10-02 |
| 9. ↑4 | Dang QIU | ± 0.66 | 2025-10-26 |
| 10. ↓1 | ZHOU Qihao | ± 0.68 | 2025-10-04 |
Top 10 Women
| Rank | Name | Rating | Last Played |
|---|---|---|---|
| 1. | SUN Yingsha | ± 0.81 | 2025-10-05 |
| 2. | WANG Manyu | ± 0.75 | 2025-10-05 |
| 3. ↑1 | CHEN Xingtong | ± 0.73 | 2025-10-04 |
| 4. ↓1 | Honoka HASHIMOTO | ± 0.77 | 2025-10-26 |
| 5. | KUAI Man | ± 0.76 | 2025-10-04 |
| 6. | WANG Yidi | ± 0.74 | 2025-10-03 |
| 7. | ZHU Yuling | ± 0.76 | 2025-10-03 |
| 8. ↑1 | Miwa HARIMOTO | ± 0.72 | 2025-10-26 |
| 9. ↓1 | CHEN Yi | ± 0.71 | 2025-10-03 |
| 10. ↑2 | Hina HAYATA | ± 0.72 | 2025-10-26 |
Latest events