Welcome to TTRank
The aim of this site is to provide accurate skill ratings for professional table tennis players.
We use the TrueSkill rating system to analyze the results of WTT events and calculate the ratings of the players.
The official ITTF world rankings are based on a different system and take many important factors into account, but it does not always capture the actual skill level of the players with high accuracy. Our goal is to provide a more precise and up-to-date rating system for all table tennis fans.
Top 10 Men
Rank | Name | Rating | Last Played |
---|---|---|---|
1. | FAN Zhendong | ± 0.74 | 2024-07-26 |
2. | LIN Shidong | ± 0.73 | 2025-04-20 |
3. | WANG Chuqin | ± 0.73 | 2025-04-19 |
4. | MA Long | ± 0.74 | 2024-10-06 |
5. | LIANG Jingkun | ± 0.69 | 2025-04-19 |
6. ↑3 | Hugo CALDERANO | ± 0.64 | 2025-04-20 |
7. ↓1 | LIN Yun-Ju | ± 0.68 | 2025-04-16 |
8. ↓1 | Felix LEBRUN | ± 0.66 | 2025-04-16 |
9. ↓1 | Tomokazu HARIMOTO | ± 0.69 | 2025-04-18 |
10. | Timo BOLL | ± 0.79 | 2024-06-14 |
Top 10 Women
Rank | Name | Rating | Last Played |
---|---|---|---|
1. | SUN Yingsha | ± 0.80 | 2025-04-20 |
2. | CHEN Meng | ± 0.78 | 2024-07-26 |
3. | WANG Manyu | ± 0.74 | 2025-04-18 |
4. ↑1 | CHEN Xingtong | ± 0.71 | 2025-04-19 |
5. ↑1 | Honoka HASHIMOTO | ± 0.84 | 2025-04-13 |
6. ↓2 | WANG Yidi | ± 0.71 | 2025-04-16 |
7. | KUAI Man | ± 0.73 | 2025-04-20 |
8. | ZHU Yuling | ± 0.88 | 2025-04-13 |
9. ↑1 | Miwa HARIMOTO | ± 0.71 | 2025-04-17 |
10. ↑1 | FAN Siqi | ± 0.78 | 2024-10-05 |
Latest events